Beautiful piece of property in the Mineral Springs area across from Stonebridge Golf Course is a great opportunity for SF development or investment property.
MLS# | 4009471 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active Under Contract |
Days On Site | 775 |
Listing Provided By | Central Carolina Real Estate Group LLC | Phillip Rushing |
Zoning | AF8 |
---|---|
Acreage | 81.25 |
Water Front | Yes |
Property View | Golf Course |
State | NC |
---|---|
County | Union |
City | Monroe |
Zip Code | 28112 |
Area | Union |
School District | Unspecified |
Elementary School | Unspecified |
Middle School | Unspecified |
High School | Unspecified |
Listing VS Median (in 28112) | |
Price: $5,299,000 low | high Med: $425,000 On site: 775 low | high Med: 252.500000 |