Great investment opportunity, BESIDE THE FAIRGROUNDS...AWESOME EXPOSURE FOR YOUR BUSINESS...PARCEL ID# 3731103524420.000/ MLS#4184422 the home next door IS INCLUDED IN THE LIST PRICE ALSO. TOTAL LOT SIZE WITH BOTH PROPERTIES 1.45 +/-
MLS# | 4184428 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 126 |
Listing Provided By | Stewart-Graham Realty Inc. | Chanika Graham |
Acreage | 0.40 |
---|
State | NC |
---|---|
County | Catawba |
City | Newton |
Zip Code | 28658 |
Area | Catawba |
School District | Unspecified |
Elementary School | Unspecified |
Middle School | Unspecified |
High School | Unspecified |
Listing VS Median (in 28658) | |
Price: $225,000 low | high Med: $229,500 On Site: 126 low | high Med: 104.000000 |