Fantastic opportunity in Graham! This .26-acre lot is perfect for building your dream home or investment property in a growing area. Zoned for single-family homes, modular and duplexes. Conveniently located near schools, parks, shopping, and dining. Don't miss this opportunity!
MLS# | 10051606 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 135 |
Listing Provided By | Keystar Realty & Management LL | Leylanie Morales Quinones |
Zoning | Residential |
---|---|
Acreage | 0.26 |
Property View | Yes |
State | NC |
---|---|
County | Alamance |
City | Graham |
Zip Code | 27253 |
Area | Alamance |
Community Name | Not in a Subdivision |
School District | Alamance - Graham |
Elementary School | Alamance - North Graham |
Middle School | Alamance - Graham |
High School | Alamance - Graham |
Listing VS Median (in Not in a Subdivision) | |
Price: $27,000 low | high Med: $319,900 On Site: 135 low | high Med: 38 |