Better than new! This meticulously maintained, original-owner home offers thoughtful upgrades throughout, including hardwood floors, Sonos speakers, plantation shutters, custom closet systems, a tankless water heater, & 7 wall-mounted TVs (all convey). The open-concept kitchen features quartz countertops, stainless appliances, a spacious island, pantry, & a 5-burner gas cooktop with pot filler. The great room boasts a coffered ceiling, gas fireplace, & retractable doors to a screened porch with stacked-stone fireplace & epoxy floors. Main-level primary suite with spa-like bath & walk-in closet, plus a private office & guest bedroom with ensuite bath. Upstairs: 2 bedrooms, full bath, vaulted bonus/media room with Bose surround, & a loft. Enjoy outdoor living with a paver patio, built-in grill, saltwater spa, full fencing, & irrigation. Oversized garage & 3 walk-in attics provide ample storage. Community offers trails, sidewalks, & easy access to I-485, shopping, & dining.
MLS # | 4264657 |
---|---|
Listing Type | For Lease |
Style | House |
HOA Dues | $800 |
Sub-Type | Resale |
Status | Pending |
Year | 2022 |
Days On Site | 21 |
Listing Provided By | Coldwell Banker Realty | Rachel Kocher |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,111 |
Garage | 2 |
Story(s) | 2 |
Zoning | R |
Acreage | 0.30 |
Cooling | Ceiling Fan(s), Central Air, Electric, Zoned |
---|---|
Heating | Forced Air, Natural Gas, Zoned |
Interior Features | Attic Stairs Pulldown, Attic Walk In, Built-in Features, Drop Zone, Kitchen Island, Open Floorplan, Pantry, Storage, Walk-In Closet(s) |
Window Features | Insulated Window(s), Window Treatments |
Appliances | Convection Oven, Dishwasher, Disposal, Electric Oven, Exhaust Hood, Gas Cooktop, Microwave, Plumbed For Ice Maker, Refrigerator with Ice Maker, Self Cleaning Oven, Tankless Water Heater, Wall Oven |
Exterior Features | Hot Tub, In-Ground Irrigation |
---|---|
Roof | Shingle |
Security Features | Carbon Monoxide Detector(s), Security System, Smoke Detector(s) |
Construction Materials | Brick Full |
Foundation Details | Slab |
Lot Features | Private |
Garage Yes / No | Yes |
---|---|
Parking Features | Driveway, Attached Garage, Garage Door Opener, Garage Faces Front |
Utilities | Cable Available, Electricity Connected, Natural Gas, Underground Power Lines, Wired Internet Available |
---|
Community Features | Sidewalks, Street Lights, Walking Trails |
---|
List Aor | Canopy Realtor Association |
---|
Property | 693300 |
---|
State | NC |
---|---|
County | Mecklenburg |
City | Mint Hill |
Zip Code | 28227 |
Area | Mecklenburg |
Community Name | Ardley |
School District | Independence |
Elementary School | Lebanon |
Middle School | Northeast |
High School | Independence |
Listing VS Median (in Ardley) | |
Price: $820,000 low | high Med: $785,000 SqFt: 3,111 low | high Med: 3,055 $ / SqFt: $264 low | high Med: $257 On site: 21 low | high Med: 95.000000 |