Owners have transformed this home into a modern showpiece. Stunning wide-plank white oak hardwoods span the entire main level and upstairs hallway. The kitchen, fully renovated in 2021, features floor-to-ceiling cabinetry, tongue-and-groove ceiling, high-end appliances including a Bertazzoni 5-burner gas range with decorative hood, an oversized island with seating, and a separate workstation with wine fridge overlooking the yard. Custom laundry room with drop zone and built-in navy cabinetry. The open layout flows into an inviting family room with gas log fireplace, updated oak mantle, elegant paneling, and built-in cabinetry. Enjoy meals on the screened-in porch or entertain on the large slate patio with fireplace and gas line for a grill. All bathrooms have been updated, including the light-filled primary with frameless shower, garden tub, and cabinet style vanity. Downstairs HVAC - 2025. Located in the desirable Penshurst section, just a short walk to the pool and tennis courts.
MLS # | 4269257 |
---|---|
Listing Type | For Lease |
Style | House |
HOA Dues | $615 |
Sub-Type | Resale |
Status | Pending |
Year | 1986 |
Days On Site | 13 |
Listing Provided By | Helen Adams Realty | Annette Semprit |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,037 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.40 |
Cooling | Central Air |
---|---|
Heating | Central, Natural Gas |
Interior Features | Attic Other |
Appliances | Bar Fridge, Convection Microwave, Dishwasher, Disposal, Exhaust Hood, Gas Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator with Ice Maker, Wall Oven, Washer/Dryer |
Exterior Features | In-Ground Irrigation |
---|---|
Construction Materials | Brick Full |
Foundation Details | Crawl Space |
Lot Features | Level |
Garage Yes / No | Yes |
---|---|
Parking Features | Driveway, Attached Garage, Garage Faces Side |
Utilities | Electricity Connected, Natural Gas |
---|
Community Features | Clubhouse, Outdoor Pool, Playground, Recreation Area, Street Lights, Tennis Court(s), Walking Trails |
---|
List Aor | Canopy Realtor Association |
---|
Property | 770700 |
---|
State | NC |
---|---|
County | Mecklenburg |
City | Charlotte |
Zip Code | 28210 |
Area | Mecklenburg |
Community Name | Park Crossing |
School District | South Mecklenburg |
Elementary School | Smithfield |
Middle School | Quail Hollow |
High School | South Mecklenburg |
Listing VS Median (in Park Crossing) | |
Price: $1,050,000 low | high Med: $912,500 SqFt: 3,037 low | high Med: 3,205 $ / SqFt: $346 low | high Med: $284 On site: 13 low | high Med: 17.000000 |