This modern 3-story townhome in Charlotte’s desirable 3rd Ward offers a rooftop oasis just steps from Uptown, Bank of America Stadium, South End & Frazier Park. With its prime location and sleek layout, it strikes the perfect balance of luxury, convenience & vibrant city energy. SHORT TERM RENTALS ALLOWEDideal for investors & future homeowners. The entry level features a flex space perfect for an office, bedroom, or gym, with direct access to a private 2-car garage and driveway. The 2nd floor showcases an open-concept living area with a spacious family room and dining area, plus two sets of French doors opening to a private balcony. The modern kitchen boasts stainless steel appliances, a gas range, and architectural cable railing. On the 3rd floor are two full bedroom suites, each with its own bath & walk-in closet. The crown jewel is the private rooftop terrace with sweeping Uptown skyline viewsperfect for entertaining or relaxing.
MLS # | 4264820 |
---|---|
Listing Type | For Lease |
Style | Town House |
HOA Dues | $330 |
Sub-Type | Resale |
Status | Active |
Year | 2009 |
Days On Site | 14 |
Listing Provided By | Carolina Realty Advisors | Michael Sposato |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,556 |
Garage | 2 |
Story(s) | 2 |
Property View | City |
Cooling | Central Air, Zoned |
---|---|
Heating | Forced Air, Natural Gas |
Window Features | Insulated Window(s) |
Appliances | Dishwasher, Disposal, Double Oven, Electric Oven, Gas Cooktop, Gas Range, Gas Water Heater, Microwave, Plumbed For Ice Maker, Refrigerator |
Exterior Features | In-Ground Irrigation, Lawn Maintenance, Rooftop Terrace |
---|---|
Security Features | Carbon Monoxide Detector(s), Security System |
Construction Materials | Brick Partial, Hardboard Siding |
Foundation Details | Slab |
Garage Yes / No | Yes |
---|---|
Parking Features | Attached Garage, Garage Faces Rear, On Street |
Utilities | Natural Gas |
---|
List Aor | Canopy Realtor Association |
---|
Property | 503304 |
---|
State | NC |
---|---|
County | Mecklenburg |
City | Charlotte |
Zip Code | 28202 |
Area | Mecklenburg |
Community Name | Third Ward |
School District | Unspecified |
Elementary School | Unspecified |
Middle School | Unspecified |
High School | Unspecified |
Listing VS Median (in Third Ward) | |
Price: $574,900 low | high Med: $517,500 SqFt: 1,556 low | high Med: 1,747 $ / SqFt: $369 low | high Med: $297 On site: 14 low | high Med: 394.000000 |