Welcome to this gorgeous 5-bed, 4.5-bath, 3-story home nestled in the desirable Berewick neighborhood. The main level features a welcoming living room, formal dining room, front room/flex space, & an open-concept kitchen complete w/ granite countertops, island, SS appliances, walk-in pantry, and lots of cabinetry. The 2nd level has 4 generously sized bedroomsincluding a luxurious primary suite with a walk-in closet, soaking tub, walk-in shower, & dual vanities. The 2nd bedroom also boasts an en suite bath w/ a double sink vanity, perfect for guests! The third floor offers even more flexibility with a bonus room, additional bedroom, and full bath. Enjoy outdoor living on a level lot, in the private fenced-in backyard with an extended brick paver patioideal for grilling, entertaining, or relaxing. Located in an amenity-rich community, residents enjoy access to a pool with splash pad, clubhouse, fitness center, playground, tennis courts, etc. Don't miss out, schedule your tour today!
MLS # | 4269248 |
---|---|
Listing Type | For Lease |
Style | House |
HOA Dues | $200 |
Sub-Type | Resale |
Status | Active |
Year | 2015 |
Days On Site | 14 |
Listing Provided By | Better Homes and Gardens Real Estate Paracle | Christopher Davero |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 3,590 |
Garage | 2 |
Story(s) | 3 |
Acreage | 0.21 |
Cooling | Ceiling Fan(s), Central Air |
---|---|
Heating | Central, Forced Air |
Interior Features | Attic Other, Attic Walk In, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Walk-In Pantry |
Appliances | Gas Cooktop, Microwave, Washer/Dryer |
Exterior Features | In-Ground Irrigation |
---|---|
Roof | Composition |
Construction Materials | Brick Partial, Stone Veneer, Vinyl |
Foundation Details | Slab |
Garage Yes / No | Yes |
---|---|
Parking Features | Driveway, Attached Garage |
Community Features | Clubhouse, Fitness Center, Game Court, Outdoor Pool, Picnic Area, Playground, Sidewalks, Sport Court, Street Lights, Tennis Court(s) |
---|
List Aor | Canopy Realtor Association |
---|
Property | 526100 |
---|
State | NC |
---|---|
County | Mecklenburg |
City | Charlotte |
Zip Code | 28273 |
Area | Mecklenburg |
Community Name | Berewick |
School District | Unspecified |
Elementary School | Unspecified |
Middle School | Unspecified |
High School | Unspecified |
Listing VS Median (in Berewick) | |
Price: $649,900 low | high Med: $465,000 SqFt: 3,590 low | high Med: 2,516 $ / SqFt: $181 low | high Med: $185 On site: 14 low | high Med: 69.000000 |