This home is also available for rent. See MLS 4260913.
MLS # | 4260883 |
---|---|
Listing Type | For Lease |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 2017 |
Days On Site | 13 |
Listing Provided By | Keller Williams Ballantyne Area | Tasha Viney |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,833 |
Garage | 1 |
Story(s) | 2 |
Zoning | PDD |
Acreage | 0.06 |
Cooling | Central Air |
---|---|
Heating | Central |
Interior Features | Attic Stairs Pulldown |
Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Washer/Dryer |
Construction Materials | Brick Partial, Vinyl |
---|---|
Foundation Details | Slab |
Garage Yes / No | Yes |
---|---|
Parking Features | Attached Garage |
Utilities | Cable Available, Electricity Connected, Natural Gas, Wired Internet Available |
---|
Community Features | Dog Park, Outdoor Pool, Sidewalks |
---|
List Aor | Canopy Realtor Association |
---|
Property | 207800 |
---|
State | SC |
---|---|
County | Lancaster |
City | Indian Land |
Zip Code | 29707 |
Area | Lancaster |
Community Name | The Grove |
School District | Unspecified |
Elementary School | Unspecified |
Middle School | Unspecified |
High School | Unspecified |
Listing VS Median (in The Grove) | |
Price: $465,000 low | high Med: $362,000 SqFt: 1,833 low | high Med: 1,845 $ / SqFt: $254 low | high Med: $196 On site: 13 low | high Med: 16.000000 |