Low maintenance, one level living awaits in a great University area location! You'll enjoy quick access to the Charlotte Light Rail System with quick access into the city plus quick access to I-85. Convenient to local shops, restaurants, and grocery stores and less than 5 miles to UNC Charlotte.
MLS # | 4267659 |
---|---|
Listing Type | For Lease |
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 2008 |
Days On Site | 18 |
Listing Provided By | Allen Tate Center City | Nadine Morgan |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,262 |
Story(s) | 1 |
Cooling | Central Air |
---|---|
Heating | Forced Air |
Appliances | Dishwasher, Disposal, Electric Range |
Construction Materials | Brick Full |
---|---|
Foundation Details | Slab |
Garage Yes / No | No |
---|---|
Parking Features | Assigned, Parking Lot, Parking Space(s) |
List Aor | Canopy Realtor Association |
---|
Property | 169840 |
---|
State | NC |
---|---|
County | Mecklenburg |
City | Charlotte |
Zip Code | 28262 |
Area | Mecklenburg |
Community Name | Somerset Springs |
School District | Unspecified |
Elementary School | Unspecified |
Middle School | Unspecified |
High School | Unspecified |
Listing VS Median (in Somerset Springs) | |
Price: $215,000 low | high Med: $222,500 SqFt: 1,262 low | high Med: 1,282 $ / SqFt: $170 low | high Med: $174 On site: 18 low | high Med: 17.500000 |