Beautifully reimagined, fully renovated home on one of Eastover’s most sought-after streets. This move-in ready home captures the very best of Eastover living, with its open floor plan, tons of natural light & rich hardwoods throughout. The luxurious primary retreat on main features a fireplace, sitting area, walk-in closet, and spa-like shower & soaking tub. Gorgeous chef’s kitchen w/ sleek quartz countertops, large island, & top-tier appliancesdesigned for both entertaining & daily living. Four add'l bedrooms upstairstwo with ensuites & two sharing a well-appointed full bath. Step outside to a private, landscaped oasis with heated saltwater pool, generous seating area & lush green lawn perfect for play or relaxation. Above the two-car garage, large in-law suite with 3rd fireplace & a full 6th bathperfect for guests, media room, or home office. Plus a generous circular driveway for add'l parking. Welcome home!
MLS # | 4268170 |
---|---|
Listing Type | For Lease |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1948 |
Days On Site | 13 |
Listing Provided By | Dickens Mitchener & Associates Inc | Lindsay Carter |
Bed(s) | 5 |
---|---|
Bath(s) | 6 Total |
SQ Feet | 3,706 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.31 |
Water Front | Yes |
Cooling | Ceiling Fan(s), Heat Pump |
---|---|
Heating | Central |
Interior Features | Attic Stairs Pulldown, Breakfast Bar, Built-in Features, Drop Zone, Entrance Foyer, Kitchen Island, Open Floorplan, Walk-In Closet(s), Walk-In Pantry |
Appliances | Bar Fridge, Dishwasher, Disposal, Double Oven, Electric Cooktop, Induction Cooktop, Microwave |
Roof | Shingle, Slate |
---|---|
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Construction Materials | Brick Full |
Foundation Details | Crawl Space |
Lot Features | Level, Private |
Garage Yes / No | Yes |
---|---|
Parking Features | Circular Driveway, Driveway, Detached Garage |
Utilities | Cable Available, Electricity Connected, Natural Gas, Wired Internet Available |
---|
Community Features | Sidewalks |
---|
List Aor | Canopy Realtor Association |
---|
Property | 1981900 |
---|
State | NC |
---|---|
County | Mecklenburg |
City | Charlotte |
Zip Code | 28207 |
Area | Mecklenburg |
Community Name | Eastover |
School District | Myers Park |
Elementary School | Eastover |
Middle School | Alexander Graham |
High School | Myers Park |
Listing VS Median (in Eastover) | |
Price: $2,750,000 low | high Med: $2,100,000 SqFt: 3,706 low | high Med: 5,447 $ / SqFt: $742 low | high Med: $386 On site: 13 low | high Med: 95.000000 |
![]() | $2,250,000208 Huntley PlaceCharlotte, NC 28207 |