Enjoy the comfort of Resort-style living in this Spacious charming 5-bedroom, 4-bath home nestled in a fenced in .31 acres private retreat pocket park. Nearly 4,000 square feet of thoughtfully designed space, this residence blends convenience, lifestyle, and location. Freshly painted exterior/interior- Brand New Roof (Dec 2024) -Brand New Carpet- Beautiful prefinished 5" hardwood flooring on the main level sets the stage for low-maintenance living. Gourmet Eat in Kitchen is HUGE w/ enormous Island and large windows that bathe the home in natural light. Built-in shelving, high ceilings and spacious rooms make this home perfect for entertaining. Outside, a screen porch overlooks a beautifully landscaped yard and your very own Sapphire blue Saltwater Poola perfect retreat during warm Carolina days. You’ll appreciate the spacious lot and seamless indoor-outdoor flow. Come see what makes this house a step above the ordinaryyou might just want to dive right in...Literally.
MLS # | 4263024 |
---|---|
Listing Type | For Lease |
Style | House |
HOA Dues | $579 |
Sub-Type | Resale |
Status | Active |
Year | 2008 |
Days On Site | 16 |
Listing Provided By | Keller Williams Ballantyne Area | Aly Carlson |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,940 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.31 |
Cooling | Ceiling Fan(s), Central Air, Zoned |
---|---|
Heating | Forced Air, Zoned |
Interior Features | Attic Stairs Pulldown, Breakfast Bar, Built-in Features, Cable Prewire, Entrance Foyer, Garden Tub, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Walk-In Pantry |
Window Features | Insulated Window(s) |
Appliances | Dishwasher, Disposal, Exhaust Fan, Gas Cooktop, Gas Water Heater, Microwave, Oven, Plumbed For Ice Maker, Refrigerator, Self Cleaning Oven, Tankless Water Heater, Wall Oven, Washer/Dryer |
Roof | Shingle |
---|---|
Security Features | Carbon Monoxide Detector(s), Security Service, Smoke Detector(s) |
Construction Materials | Hardboard Siding |
Foundation Details | Slab |
Lot Features | Cul-De-Sac, Green Area, Level, Private, Wooded |
Garage Yes / No | Yes |
---|---|
Parking Features | Driveway, Attached Garage, Garage Door Opener, Garage Faces Front, Keypad Entry |
Utilities | Cable Available, Electricity Connected, Natural Gas, Wired Internet Available |
---|
Community Features | Business Center, Clubhouse, Fitness Center, Outdoor Pool, Picnic Area, Playground, Pond, Putting Green, Recreation Area, Sidewalks, Sport Court, Street Lights, Tennis Court(s), Walking Trails, Other |
---|
List Aor | Canopy Realtor Association |
---|
Property | 781000 |
---|
State | NC |
---|---|
County | Union |
City | Waxhaw |
Zip Code | 28173 |
Area | Union |
Community Name | Millbridge |
School District | Cuthbertson |
Elementary School | Kensington |
Middle School | Cuthbertson |
High School | Cuthbertson |
Listing VS Median (in Millbridge) | |
Price: $839,000 low | high Med: $619,000 SqFt: 3,940 low | high Med: 2,754 $ / SqFt: $213 low | high Med: $225 On site: 16 low | high Med: 80.000000 |