This beautifully renovated home is tucked away on a quiet dead-end street, offering peace, privacy, & easy access to Avl & Black Mtn.The open-concept main level features vaulted ceilings, abundant natural light, & engineered hardwood floors.The gourmet kitchen is equipped w/new cabinetry, quartz countertops, stainless steel appliances, & a kitchen island.Warm up by the gas fireplace or unwind in the light-filled four-season sunroom.The luxurious primary suite includes a freestanding soaking tub, glass-tiled shower, heated tile floors, & a spacious walk-in closet.A 2nd BR on the main level features its own large walk-in closet & luxury full bath w/tiled shower.Upstairs, a private 3rd BR, full bath & office space w/beautiful hardwood floors.3 ensuite-style bedrooms in separate areas of the home, comfort and flexibility abound.Gardeners will love the mature landscaping & fenced patio that opens directly to a spacious common area,perfect for relaxing or entertaining.Priced below appraisal.
MLS # | 4268124 |
---|---|
Listing Type | For Lease |
Style | Town House |
HOA Dues | $300 |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 15 |
Listing Provided By | Noble & Company Realty | Mary Noble Braden |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,528 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.12 |
Water Front | Yes |
Cooling | Central Air, Heat Pump |
---|---|
Heating | Central, Heat Pump |
Window Features | Insulated Window(s), Skylight(s) |
Appliances | Dishwasher, Electric Oven, Electric Range, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, Gas Water Heater, Microwave, Refrigerator, Refrigerator with Ice Maker, Tankless Water Heater |
Roof | Composition |
---|---|
Construction Materials | Stone Veneer, Vinyl |
Foundation Details | Slab |
Lot Features | Creek Front |
Garage Yes / No | Yes |
---|---|
Parking Features | Attached Garage |
List Aor | Land of The Sky Association of Realtors |
---|
Property | 163300 |
---|
State | NC |
---|---|
County | Buncombe |
City | Swannanoa |
Zip Code | 28778 |
Area | Buncombe |
Community Name | Bee Tree Village |
School District | Charles D Owen |
Elementary School | WD Williams |
Middle School | Charles D Owen |
High School | Charles D Owen |
Listing VS Median (in Bee Tree Village) | |
Price: $550,000 low | high Med: $444,000 SqFt: 2,528 low | high Med: 1,866 $ / SqFt: $218 low | high Med: $238 On site: 15 low | high Med: 42.000000 |