Expertly crafted by Alenky Signature Homes in collaboration with Frusterio Architecture and Crystal Nagel Design, this home is a stunning showcase of thoughtful design and attention to detail. From the moment you step inside, the quality is clear. The layout includes both a formal dining room and a casual breakfast areaperfect for everyday living or gatherings. The chef’s kitchen features custom cabinetry, refined hardware, and a panelized luxury appliance package. A 16' four-panel sliding door connects the Great Room to the covered porchideal for relaxing or entertainingwhile offering views of the backyard. The primary suite offers a spacious luxury shower, custom walk-in closet, & convenient laundry area. Upstairs includes four bedroomstwo with en suite baths and two joined by a Jack-and-Jillplus a generous bonus room for recreation or media. Don’t miss the walk-in unfinished attic for added storage. Located in the heart of Charlotte, this exceptional home is not to be missed.
MLS # | 4268835 |
---|---|
Listing Type | For Lease |
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2025 |
Days On Site | 14 |
Listing Provided By | Charlotte Living Realty | Shad Rafferty |
Bed(s) | 5 |
---|---|
Bath(s) | 6 Total |
SQ Feet | 4,583 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.24 |
Cooling | Central Air |
---|---|
Heating | Forced Air |
Interior Features | Attic Stairs Pulldown, Attic Walk In, Built-in Features, Cable Prewire, Drop Zone, Entrance Foyer, Garden Tub, Kitchen Island, Open Floorplan, Pantry, Storage, Walk-In Closet(s), Walk-In Pantry, Wet Bar |
Window Features | Insulated Window(s) |
Appliances | Bar Fridge, Convection Oven, Dishwasher, Disposal, Double Oven, Exhaust Fan, Exhaust Hood, Freezer, Gas Range, Microwave, Plumbed For Ice Maker, Refrigerator, Refrigerator with Ice Maker, Tankless Water Heater, Wine Refrigerator |
Roof | Shingle |
---|---|
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Construction Materials | Brick Partial, Fiber Cement |
Foundation Details | Crawl Space |
Lot Features | Level |
Garage Yes / No | Yes |
---|---|
Parking Features | Attached Garage |
Utilities | Cable Connected, Electricity Connected, Natural Gas, Phone Connected |
---|
List Aor | Canopy Realtor Association |
---|
Property | 696900 |
---|
State | NC |
---|---|
County | Mecklenburg |
City | Charlotte |
Zip Code | 28209 |
Area | Mecklenburg |
Community Name | Sedgefield |
School District | Myers Park |
Elementary School | Dilworth |
Middle School | Sedgefield |
High School | Myers Park |
Listing VS Median (in Sedgefield) | |
Price: $2,750,000 low | high Med: $997,500 SqFt: 4,583 low | high Med: 1,976 $ / SqFt: $600 low | high Med: $506 On site: 14 low | high Med: 151.500000 |