Wonderful office/retail space. Would make a great coffee shop! Includes private bath. Multiple units available. Property completely renovated in 2023!
MLS# | 4054234 |
---|---|
Listing Type | For Lease |
Style | Retail |
Status | Active |
Year | 1961 |
Days On Site | 440 |
Listing Provided By | Action Creek Business and Realty Services | Chris Chagnon |
Acreage | 0.77 |
---|
State | NC |
---|---|
County | Haywood |
City | Maggie Valley |
Zip Code | 28751 |
Listing VS Median (in 28751) | |
Price: $495 low | high Med: $523,950 On Site: 440 low | high Med: 98.500000 |