Be the first to own this bold and beautiful new construction home, perfectly placed on 2 acres! Designed with clean lines and modern flair, this 3-bedroom, 2 full bath home makes a statement from the start. Inside, you'll find a spacious open-concept layout with hardwood floors throughout, 9 ft. ceilings, and a split-bedroom design. The light-filled living space seamlessly connects to a chef-ready kitchen and dining areaperfect for entertaining or quiet evenings at home. The primary suite includes a custom tiled shower, a soaking tub, and an oversized walk-in closet making the space feel like your own private retreat. Exterior features include durable board and batten smart siding, while interior upgrades like the tankless water heater, add long-term efficiency. This home is more than just stylishit’s functional, refined, and built for those who want something different. Come experience a modern home that stands out from the crowd.
MLS # | 4268529 |
---|---|
Listing Type | For Lease |
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2025 |
Days On Site | 16 |
Listing Provided By | Main Street Realty Group LLC | Kristen Greene |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,650 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 2.00 |
Property View | Long Range, Mountain(s), Winter |
Cooling | Heat Pump |
---|---|
Heating | Heat Pump |
Appliances | Dishwasher, Electric Range, Microwave, Refrigerator, Tankless Water Heater |
Roof | Shingle |
---|---|
Construction Materials | Hardboard Siding |
Foundation Details | Crawl Space |
Lot Features | Cleared, Level, Sloped, Wooded, Views |
Garage Yes / No | No |
---|---|
Parking Features | Attached Carport, Driveway |
List Aor | Foothills Realtor Association of North Carolina |
---|
Property | 18200 |
---|
State | NC |
---|---|
County | Rutherford |
City | Bostic |
Zip Code | 28018 |
Area | Rutherford |
School District | Unspecified |
Elementary School | Unspecified |
Middle School | Unspecified |
High School | Unspecified |
Listing VS Median (in 28018) | |
Price: $395,000 low | high Med: $441,750 SqFt: 1,650 low | high Med: 1,569 $ / SqFt: $239 low | high Med: $282 On site: 16 low | high Med: 34.500000 |