No storm damage or water issues from Helene. Welcome to your creekside bungalow in West Asheville. This 2019 construction home is close by the shops and dining of both Haywood Rd and downtown Asheville. With an open layout me, your living room flows seamlessly into your dining area and upgraded kitchen with granite countertops and stainless steel appliances. Designer light fixtures and custom wallpapers add extra personality to this home. There's a gentle creek babbling just beyond the fenced in backyard with a firepit that is perfect for family and pets to enjoy. Schedule your showing today and make this house your new home! Property video link: https://drive.google.com/file/d/19dK3rUEs3E3bIxis1TSP63oisIJi7dtJ/view?usp=drive_link
MLS # | 4266936 |
---|---|
Listing Type | For Lease |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 20 |
Listing Provided By | Keller Williams Professionals | Sean Pratt |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,156 |
Story(s) | 1 |
Zoning | RM6 |
Acreage | 0.22 |
Water Front | Yes |
Cooling | Electric, Heat Pump |
---|---|
Heating | Heat Pump |
Interior Features | Attic Other, Open Floorplan, Pantry |
Appliances | Dishwasher, Disposal, Electric Water Heater, Gas Range, Ice Maker, Microwave, Oven, Refrigerator with Ice Maker |
Exterior Features | Fire Pit |
---|---|
Roof | Shingle |
Construction Materials | Vinyl |
Foundation Details | Crawl Space |
Lot Features | Creek Front, Level, Creek/Stream |
Garage Yes / No | No |
---|---|
Parking Features | Driveway |
Utilities | Cable Available, Electricity Connected, Natural Gas, Wired Internet Available |
---|
List Aor | Land of The Sky Association of Realtors |
---|
Property | 228100 |
---|
State | NC |
---|---|
County | Buncombe |
City | Asheville |
Zip Code | 28806 |
Area | Buncombe |
School District | Clyde A Erwin |
Elementary School | Johnston/Eblen |
Middle School | Clyde A Erwin |
High School | Clyde A Erwin |
Listing VS Median (in 28806) | |
Price: $400,000 low | high Med: $481,950 SqFt: 1,156 low | high Med: 1,327 $ / SqFt: $346 low | high Med: $376 On site: 20 low | high Med: 13.000000 |