ENDLESS POSSIBILITIES! Beautiful ~ 62 acres bordered by 0.4 miles of Buffalo Creek with lovely 1860s farm house, multiple outbuildings, and over 1100 ft of road frontage along Merton Road in the peaceful countryside outside of Fallston. Well-maintained home has original 5 panel solid wood doors & wainscoting. Living room w/ fireplace, dining room, den w/ fireplace. Updated kitchen w/ oak cabinets, granite, pendant lighting, & stainless steel appliances. Large utility room off kitchen. One bedroom on main, 3 bedrooms and bonus room upstairs. Neat and clean. Newer windows. HUGE ~2500 sf workshop w/ garage bay, electricity and water. Also, THREE CAR detached garage for additional space. Large 4 stall shed and additional storage trailer and outbuildings. Some acreage is planted with pines and in the forestry program giving tax benefits. Land could be cleared for livestock or pasture. Build a family compound or your dream cabin in the woods by the creek. Call for more information!
MLS # | 4266172 |
---|---|
Listing Type | For Lease |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1860 |
Days On Site | 14 |
Listing Provided By | Keller Williams Unified | Becca Schweppe |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,513 |
Garage | 3 |
Story(s) | 2 |
Acreage | 62.00 |
Water Front | Yes |
Property View | Long Range |
Cooling | Central Air |
---|---|
Heating | Forced Air, Propane |
Window Features | Insulated Window(s) |
Appliances | Dishwasher, Electric Cooktop, Electric Oven |
Exterior Features | Other - See Remarks |
---|---|
Roof | Metal |
Security Features | Security System |
Construction Materials | Vinyl |
Foundation Details | Crawl Space |
Lot Features | Creek Front, Level, Private, Sloped, Creek/Stream, Wooded, Views |
Garage Yes / No | Yes |
---|---|
Parking Features | Driveway, Detached Garage, Garage Door Opener, Garage Faces Side, Parking Space(s), Other - See Remarks |
Utilities | Electricity Connected, Propane |
---|
List Aor | Canopy Realtor Association |
---|
Property | 605231 |
---|
State | NC |
---|---|
County | Cleveland |
City | Lawndale |
Zip Code | 28090 |
Area | Cleveland |
School District | Burns |
Elementary School | Fallston School |
Middle School | Burns Middle |
High School | Burns |
Listing VS Median (in 28090) | |
Price: $995,000 low | high Med: $285,000 SqFt: 2,513 low | high Med: 1,832 $ / SqFt: $396 low | high Med: $156 On site: 14 low | high Med: 77.000000 |