Charming and Well-maintained townhome in the heart of Charlotte with easy access to to restaurants, shops and major intersection. Featuring two spacious bedrooms, each with its own private bathroom, this home offers comfort and convenience at every turn. Residents can enjoy a community pool. Don't miss the chance to make this beautiful home your own!
MLS # | 4268656 |
---|---|
Listing Type | For Lease |
Style | Town House |
HOA Dues | $216 |
Sub-Type | Resale |
Status | Active |
Year | 2003 |
Days On Site | 15 |
Listing Provided By | Citywide Group Inc | Johan Filpo |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,184 |
Story(s) | 2 |
Cooling | Central Air |
---|---|
Heating | Central |
Appliances | Dishwasher |
Roof | Composition |
---|---|
Construction Materials | Vinyl |
Foundation Details | Slab |
Garage Yes / No | No |
---|---|
Parking Features | Assigned |
List Aor | Canopy Realtor Association |
---|
Property | 194153 |
---|
State | NC |
---|---|
County | Mecklenburg |
City | Charlotte |
Zip Code | 28215 |
Area | Mecklenburg |
Community Name | Citiside |
School District | Unspecified |
Elementary School | Unspecified |
Middle School | Unspecified |
High School | Unspecified |
Listing VS Median (in Citiside) | |
Price: $219,990 low | high Med: $225,000 SqFt: 1,184 low | high Med: 1,042 $ / SqFt: $186 low | high Med: $216 On site: 15 low | high Med: 46.000000 |