Seller may consider buyer concessions if made in an offer. Come see this charming home now on the market! This home has Fresh Interior Paint, Partial flooring replacement in some areas. Discover a bright interior tied together with a neutral color palette. The primary bathroom is fully equipped with a separate tub and shower, double sinks, and plenty of under sink storage. The back yard is the perfect spot to kick back with the included sitting area. Don't wait! Make this beautiful home yours.. 100-Day Home Warranty coverage available at closing
MLS # | 4267719 |
---|---|
Listing Type | For Lease |
Style | House |
HOA Dues | $334 |
Sub-Type | Resale |
Status | Pending |
Year | 2015 |
Days On Site | 18 |
Listing Provided By | Opendoor Brokerage LLC | Amy Horne |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,181 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.25 |
Cooling | Central Air |
---|---|
Heating | Central |
Appliances | Dishwasher, Electric Range, Microwave |
Roof | Composition |
---|---|
Construction Materials | Vinyl |
Foundation Details | Slab |
Garage Yes / No | Yes |
---|---|
Parking Features | Driveway, Attached Garage, Parking Space(s) |
Community Features | Indoor Pool, Outdoor Pool |
---|
List Aor | Canopy Realtor Association |
---|
Property | 344880 |
---|
State | NC |
---|---|
County | Gaston |
City | Mount Holly |
Zip Code | 28120 |
Area | Gaston |
Community Name | Kendrick Farm |
School District | East Gaston |
Elementary School | Pinewood Gaston |
Middle School | Mount Holly |
High School | East Gaston |
Listing VS Median (in Kendrick Farm) | |
Price: $397,000 low | high Med: $397,000 SqFt: 2,181 low | high Med: 2,333 $ / SqFt: $182 low | high Med: $171 On site: 18 low | high Med: 38.500000 |